Go directly to Rec Class GPS Tracking here.
Time behind leader data is only accurate for Teams at the same checkpoint as the leader.
| Place | Team | Sled | Course Time |
Split Time |
Last Checkpoint |
Northbound Layovers |
|---|---|---|---|---|---|---|
| 1 | 47 Whitters / Whitters / Whitters | ![]() | 41:14:41 | 02:02:41 | 17 - Nome IN: 16:27:41 NOTES:ARRIVED IN NOME | |
| 2 | 41 Attla / Beatus / Harding | ![]() | 44:31:14 (+3:16:33) | 01:44:14 | 17 - Nome IN: 15:24:14 NOTES:ARRIVED IN NOME | |
| 3 | 55 Falldorf / Bloom / Maynard | Polaris / | 46:50:39 (+5:35:58) | 02:02:39 | 17 - Nome IN: 16:27:39 NOTES:ARRIVED IN NOME | |
| 4 | 44 Dietrich / Stark | ![]() | 47:22:12 (+6:7:31) | 02:23:12 | 17 - Nome IN: 16:48:12 NOTES:ARRIVED IN NOME | |
| 5 | 58 Johnmeyer / Subitch | Ski-Doo / Arctic Cat | 53:22:48 (+12:8:7) | 02:05:48 | 17 - Nome IN: 21:29:48 NOTES:ARRIVED IN NOME | |
| 6 | 57 Petursson / Sigurjonsson | ![]() | 53:24:43 (+12:10:2) | 02:05:43 | 17 - Nome IN: 21:29:43 NOTES:ARRIVED IN NOME | |
| 7 | 56 Tope / Ryznar | ![]() | 54:20:00 (+13:5:19) | 02:01:00 | 17 - Nome IN: 19:05:00 NOTES:ARRIVED IN NOME | |
| 8 | 42 Fleming / Jackson | ![]() | 56:02:38 (+14:47:57) | 02:05:38 | 17 - Nome IN: 13:55:38 NOTES:ARRIVED IN NOME | |
| 9 | 49 Diggins / Lindeen | ![]() | 56:13:13 (+14:58:32) | 01:38:13 | 17 - Nome IN: 14:11:13 NOTES:ARRIVED IN NOME | |
| 10 | 43 Branholm / Cardwell / Spernak | ![]() | 56:36:52 (+15:22:11) | 02:00:52 | 17 - Nome IN: 19:04:52 NOTES:ARRIVED IN NOME | |
| 11 | 50 Bathke / Sordahl / Miller | Polaris / | 57:46:22 (+16:31:41) | 02:05:22 | 17 - Nome IN: 16:36:22 NOTES:ARRIVED IN NOME | |
| 12 | 46 Weisheim / Mielke / Mielke / Mielke / Tharpe / Bruns | Ski-Doo Summit 600 | 60:04:01 (+18:49:20) | 02:51:01 | 17 - Nome IN: 18:14:01 NOTES:ARRIVED IN NOME | |
| 13 | 40 Smith / Smith | ![]() | 60:18:00 (+19:3:19) | 46:48:00 | 6 - Nikolai IN: 10:18:00 NOTES:SCRATCHED IN NICKOLAI - MECHANICAL | |
| 14 | 51 Alderson / Possenti | ![]() | 08:42:00 (+-33:27:19) | 04:15:00 | 3 - Shell Lake IN: 18:30:00 NOTES:SCRATCHED IN SHELL LAKE, RETURNED TO BIG LAKE |

Copyright © 2010 Iron Dog® Snowmobile Race | Terms of Use
Custom Development by ITS Alaska.

