Iron dog champions list
Year | Winning Team | Make of Sled | Notes | |
---|---|---|---|---|
2024 | Cody Barber | Brett Lapham | Polaris | |
2023 | Tyler Aklestad | Nick Olstad | Ski-Doo | |
2022 | Tyler Aklestad | Nick Olstad | Ski-Doo | |
2021 | Brad George | Robert Schachle | Ski-Doo | |
2020 | Tyler Aklestad | Nick Olstad | Ski-Doo | |
2019 | Mike Morgan | Chris Olds | Polaris | |
2018 | Mike Morgan | Chris Olds | Polaris | |
2017 | Cory Davis | Ryan Simons | Arctic Cat | |
2016 | Tyson Johnson | Tyler Aklestad | Ski-Doo | |
2015 | Scott Faeo | Eric Quam | Polaris | |
2014 | Nick Olstad | Todd Minnick | Polaris | |
2013 | Marc McKenna | Dusty VanMeter | Ski-Doo | |
2012 | Marc McKenna | Dusty VanMeter | Ski-Doo | |
2011 | Chris Olds | Tyler Huntington | Polaris | |
2010 | Chris Olds | Tyler Huntington | Polaris | |
2009 | Nick Olstad | Todd Minnick | Polaris | |
2008 | Marc McKenna | Eric Quam | Arctic Cat | |
2007 | Todd Palin | Scott Davis | Arctic Cat | |
2006 | Dwayne Drake | Andy George | Arctic Cat | *course altered mid race due to safety hazard |
2005 | Marc McKenna | Nick Olstad | Arctic Cat | Wasilla > Nome > Wasilla/Big Lake |
2004 | Mark Carr | Dusty VanMeter | Ski-Doo | Pike's FBX > Nome > Wasilla/Big Lake |
2003 | Race Cancelled due to warm temperatures and poor trail conditions | |||
2002 | Todd Palin | Dusty Van Meter | Arctic Cat | Wasilla > Nome > Pike's FBX |
2001 | Tracey Brassard | Ken Lee | Polaris | Wasilla > Nome > Pike's FBX |
2000 | Todd Palin | Dusty Van Meter | Arctic Cat | Wasilla > Nome > Pike's FBX |
1999 | Scott Davis | Mark Carr | Arctic Cat | Wasilla > Nome > Pike's FBX |
1998 | Scott Davis | Mark Carr | Arctic Cat | Wasilla > Nome > Pike's FBX |
1997 | Scott Davis | Mark Carr | Arctic Cat | Wasilla > Nome > Wasilla |
1996 | John Faeo | Bob Gilman | Polaris | Wasilla > Nome > Wasilla |
1995 | Todd Palin | Dwayne Drake | Polaris | Wasilla > Nome > Wasilla |
1994 | Dan Zipay | Evan Booth | Polaris | Wasilla > Nome > Wasilla |
1993 | Scott Davis | Bill Long | Arctic Cat | Wasilla > Nome > Wasilla |
1992 | Dan Zipay | Evan Booth | Polaris | Nome > Big Lake |
1991 | John Faeo | Bob Gilman | Polaris | Big Lake > Nome |
1990 | John Faeo | Bob Gilman | Yamaha | Big Lake > Nome |
1989 | Scott Davis | Mark Torkelson | Yamaha | Big Lake > Nome |
1988 | John Faeo | Dan Zipay | Polaris | Big Lake > Nome |
1987 | John Faeo | Dan Zipay | Polaris | Big Lake > Nome |
1986 | John Faeo | Dan Zipay | Polaris | Big Lake > Nome |
1985 | Scott Davis | Gary Eoff | Yamaha | Big Lake > Nome; Event Name: Gold Rush Classic |
1984 | John Faeo | Rod Frank | Polaris | McGrath > Nome; Event Name: Iron Dog Iditarod |
History
Over the 40-year history of the Iron Dog, 32 different riders have won the race, 17 have multiple titles, and 15 have won only once. There are now three second-generation family names with a championship title: Scott Faeo (Eric Quam - 2015), Cory Davis (Ryan Simons - 2017) and Brad George (Robby Schachle - 2021), Scott’s father, John Faeo, and Cory’s father, Scott Davis, are tied with the most victories while Brad’s father Andy George won in 2006. No all-rookie team have won since the first race. Two all- women teams have finished the Iron Dog, Jackie Page and Missy McClurg (2001) and Hillarie Gossett and Ashley Wood (2023) plus with the inclusion of the Red Dog Loop. Jana Pevan-Peterson (2012) and Danielle Levine (2019) are the only other two women to finish the Pro Class.
Name | Wins |
---|---|
Scott Davis | 7 |
John Faeo | 7 |
Nick Olstad | 6 |
Dan Zipay | 5 |
Dusty Van Meter | 5 |
Chris Olds | 4 |
Mark Carr | 4 |
Todd Palin | 4 |
Marc McKenna | 4 |
Tyler Aklestad | 4 |
Bob Gilman | 3 |
Mike Morgan | 2 |
Todd Minnick | 2 |
Evan Booth | 2 |
Dwayne Drake | 2 |
Tyler Huntington | 2 |
Eric Quam | 2 |
Tracey Brassard | 1 |
Gary Eoff | 1 |
Rod Frank | 1 |
Ken Lee | 1 |
Andy George | 1 |
Bill Long | 1 |
Mark Torkelson | 1 |
Scott Faeo | 1 |
Tyson Johnson | 1 |
Robby Schachle | 1 |
Brad George | 1 |
Ryan Simons | 1 |
Cory Davis | 1 |
Cody Barber | 1 |
Brett Lapham | 1 |
Winning Brands
All 4 major manufacturers have won the Iron Dog:
Polaris, 18
Arctic Cat, 11
Ski-Doo, 8
Yamaha, 3
Polaris has the current victory in 2024. Arctic Cat won 4 races in a row from 2005 to 2008. Ski-Doo’s first victory came in 2004, then back to back victories in 2012, 2013, 2016 and again in 2020 & 2021 and 2022 & 2023. Prior to 2009, Arctic Cat had won 10 of 12 races and added its 11th win in 2017. Yamaha won 3 times in the first 7 races but has not won since 1990. Polaris is currently the top brand-winner, taking nearly half the races. Nick Olstad is the only racer two win on Ski-Doo, Polaris & Arctic Cat.
Page Contents
Banner photo by Megan Rolinger